This listing has been rented. Click here to see the rented details.
Start a New Search$3,995 Beds: 3 Baths: 2.1 Sq. Feet: 2,284 MLS ID: 20215206
$3,100 Beds: 4 Baths: 2.1 Sq. Feet: 2,368 MLS ID: 20144829
$3,400 Beds: 3 Baths: 2.0 Sq. Feet: 2,350 MLS ID: 20194974
$3,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,884 MLS ID: 20243520
$2,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,776 MLS ID: 20243021
$2,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,491 MLS ID: 20249887
$6,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,659 MLS ID: 20223858
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,630 MLS ID: 20250648
$3,400 Beds: 4 Baths: 2.0 Sq. Feet: 2,189 MLS ID: 20240612
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,917 MLS ID: 20234568
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: