This listing has been rented. Click here to see the rented details.
Start a New Search$2,295 Beds: 3 Baths: 2.0 Sq. Feet: 1,822 MLS ID: 20222677
$2,700 Beds: 3 Baths: 3.1 Sq. Feet: 1,756 MLS ID: 20232622
$3,950 Beds: 4 Baths: 4.1 Sq. Feet: 2,662 MLS ID: 20194799
$2,895 Beds: 4 Baths: 2.0 Sq. Feet: 2,356 MLS ID: 20240897
$4,500 Beds: 5 Baths: 3.1 Sq. Feet: 3,339 MLS ID: 20222542
$2,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,776 MLS ID: 20243021
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,917 MLS ID: 20234568
$6,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,659 MLS ID: 20223858
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,822 MLS ID: 20240618
$3,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,460 MLS ID: 20233957
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: