This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$440,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,935 MLS ID: 20236037
$430,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,674 MLS ID: 20245260
$449,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,944 MLS ID: 20246524
$460,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,016 MLS ID: 20242657
$468,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,545 MLS ID: 20246613
$439,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,963 MLS ID: 20246141
$420,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,670 MLS ID: 20232771
$487,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,030 MLS ID: 20239436
$475,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,624 MLS ID: 20242690
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: