This listing has been rented. Click here to see the rented details.
Start a New Search$2,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,776 MLS ID: 20243021
$3,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,884 MLS ID: 20243520
$3,950 Beds: 4 Baths: 4.1 Sq. Feet: 2,662 MLS ID: 20194799
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,917 MLS ID: 20234568
$2,800 Beds: 4 Baths: 2.0 Sq. Feet: 2,036 MLS ID: 20250805
$2,895 Beds: 4 Baths: 2.0 Sq. Feet: 2,356 MLS ID: 20240897
$6,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,659 MLS ID: 20223858
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,630 MLS ID: 20250648
$2,695 Beds: 3 Baths: 2.0 Sq. Feet: 1,902 MLS ID: 20247805
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,822 MLS ID: 20240618
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: