This listing has been sold. Click here to see the sold details.
Start a New Search$969,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,176 MLS ID: 20218203
$899,990 Beds: 5 Baths: 4.1 Sq. Feet: 3,622 MLS ID: 20216361
$900,590 Beds: 4 Baths: 3.1 Sq. Feet: 3,119 MLS ID: 20039009
$868,000 Beds: 5 Baths: 4.0 Sq. Feet: 4,277 MLS ID: 20166207
$930,000 Beds: 5 Baths: 4.0 Sq. Feet: 4,095 MLS ID: 20158345
$998,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,360 MLS ID: 20243759
$899,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,935 MLS ID: 20195452
$919,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,573 MLS ID: 20219914
$879,900 Beds: 4 Baths: 3.1 Sq. Feet: 4,523 MLS ID: 20240530
$921,159 Beds: 4 Baths: 3.2 Sq. Feet: 3,300 MLS ID: 20201104
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: